Lycopene Tomoato Extract Powder Pharmaceutical Raw Material Powder, Hinu, Beadlets
Puna: Lycopersicon esculentum Mill.
Whakatakotoranga:
Lycopene paura 5% 10%
Whakarewa hinu Lycopene 5% 6% 10%
Puna: Blakeslea Trispora
Whakatakotoranga:
Lycopene paura CWS 5% 10%
Whakarewa hinu Lycopene 5% 6% 10%
Lycopene beadlets10%
Taumahi:
1. Ka iti ake te mate o te mate pukupuku prostate me te whakanui ake i te kukū o te parāoa i roto i nga tane kore tamariki.
2. Whakaratohia te tautoko antioxidant mo te hauora ngakau.
3. Ka whai hua te hauora o te ngakau ma te whakanui i nga parenga antioxidant.
4. Tiakihia te kiri kia kore e pa ki te hihi UV.
Ingoa Hua: | Lycopene CWS paura | |
Puna: | Lycopersicon esculentum Mill. | |
Wāhanga kua whakamahia: | Hua | |
Tango whakarewa: | N-hexane | |
Kore GMO, BSE/TSE Koreutu | Kore Irridiation, Allergen Free | |
NGA MEA | WHAKAMAHI | NGA KAUPAPA |
Raraunga Whakamatau | ||
Raikopene | ≥5% | UV |
Raraunga Kounga | ||
Te ahua | Paura Whero Hohonu E Rere Pai | Ataata |
Te kakara | Nga ahuatanga | Organoleptic |
Ngaronga i te whakamaroke | ≤5% | 5g/105℃/2haora |
Te pungarehu | ≤5% | 2g/525℃/2haora |
Rahi Wahi | 100% Paahi 60~80M | 60~80mesh tatari |
Nga Korewa Taamaha | <10 ppm | AAS |
Mata(Pb) | <2 ppm | AAS/GB 5009.12-2010 |
Arsenic(As) | <2 ppm | AAS/GB 5009.11-2010 |
Cadmium(Cd) | <0.5 ppm | AAS/GB 5009.15-2010 |
Mercury(Hg) | <0.2 ppm | AAS/GB 5009.17-2010 |
Raraunga Microbiological | ||
Tatau Pereti Tapeke | <1000 cfu/g | CP2015 |
Maaka me te rewena | <100 cfu/g | CP2015 |
E.Coli | He kino | CP2015 |
Haramona | He kino | CP2015 |
Raraunga taapiri | ||
Te takai | 1kg / putea, 25kg / pahū | |
Rokiroki | Whakaorangia ki tetahi waahi maroke, kia kore e tika te ra | |
Te Ora Papa | Rua Tau |
Tuhia to korero ki konei ka tukuna mai ki a matou