Curcumin Turmeric Root Extract Paura Curcuminoids 95%
Ko nga rauemi mata i ahu mai i nga paamu kaiao kei Myanmar.
Kore he pesticides, ngarara me nga matū.
Te whakatutuki i nga whakaritenga ture a te US mo te Ahuwhenua Organic.
Kua whakapumautia e matou he mekameka toha kaha me nga kaiwhakarato turmeric Myanmar me nga kaihanga mo nga tau.Ko nga rawa mata kua horoia, kua horoia (katoa), kua whakakoihia, kua whakamarokehia ki te ra, ko te ihirangi curcuminoid 5%-8% anake e tika ana mo a maatau mahi.
Ingoa Hua: | Curcumin | |
Puna: | Curcuma longa L. | |
Wāhanga kua whakamahia: | Puakaa | |
Tango whakarewa: | Ethyl Acetate | |
Kore GMO, BSE/TSE Koreutu | Kore Irridiation, Allergen Free | |
NGA MEA | WHAKAMAHI | NGA KAUPAPA |
Raraunga Whakamatau | ||
Curcumin | ≥95% | HPLC |
Raraunga Kounga | ||
Te ahua | Kowhai Paura karaka | Ataata |
Te kakara | Nga ahuatanga | Organoleptic |
Ngaronga i te whakamaroke | ≤2% | GB/T5009.3-2016 |
Te pungarehu | ≤1% | GB/T5009.4-2016/5.3.3 |
Rahi Wahi | 95% Paahi 80M | Tatari Mata |
Wehenga toenga | ≤5000 ppm | CP2015 |
Kiato Nui | 0.5~0.65g/ml | GB/T20316.2-2016 |
Nga Korewa Taamaha | <10 ppm | GB/T5009.74-2003 |
Mata(Pb) | <2 ppm | GB/T 5009.12-2017 |
Arsenic(As) | <3 ppm | GB/T 5009.11-2014 |
Cadmium(Cd) | <1 ppm | GB/T 5009.15-2003 |
Mercury(Hg) | <0.5 ppm | GB/T 5009.17-2003 |
Raraunga Microbiological | ||
Tatau Pereti Tapeke | <1000 cfu/g | CP2015 |
Maaka me te rewena | <100 cfu/g | CP2015 |
E.Coli | He kino | CP2015 |
Haramona | He kino | CP2015 |
Raraunga taapiri | ||
Te takai | 25kg/pahū | |
Rokiroki | Whakaorangia ki tetahi waahi maroke, kia kore e tika te ra | |
Te Ora Papa | Rua Tau |
Tuhia to korero ki konei ka tukuna mai ki a matou