Maca Extrat Paura Tiaki Hauora Akea Tiaki Tipu Tango Rorohiko
Ko Maca te ingoa noa mo Lepidium meyenii, he tipu no te whanau Brassicaceae.'Maca root' e tohu ana ki te pakiaka o te tipu, he rite ki te keha.Kua wehea ki nga waahanga i runga i te tae o te pakiaka, ka taea te whero, te pango, te mawhero, te kowhai ranei, kua tipuhia i mua i Peru.Hei taapiri, ka huri hei paura maroke ka konatunatua ki nga maeneene me etahi atu inu.
Kua whakamahia i mua hei aphrodisiac me nga rangahau e kii ana ka taea te whakanui ake i te libido.Ka whakaitihia pea nga tohu o te menopause, otira ko nga mea e pa ana ki te ahua.
Ingoa Hua: | Tango Maca | |
Puna: | Zingiber officinale Roscoe | |
Wāhanga kua whakamahia: | Puakaa | |
Tango whakarewa: | Wai | |
Kore GMO, BSE/TSE Koreutu | Kore Irridiation, Allergen Free | |
NGA MEA | WHAKAMAHI | NGA KAUPAPA |
Raraunga Whakamatau | ||
Mscamides | ≥0.6% | HPLC |
Raraunga Kounga | ||
Te ahua | Te paura kowhai marama | Ataata |
Ngaronga i te whakamaroke | ≤5% | USP<731> |
Te pungarehu | ≤5% | USP<561> |
Kiato Nui | 40-60 g/100ml | USP<616> |
Rahi Wahi | 95% Paahi 80M | USP<786> |
Mata(Pb) | <3ppm | ICP-MS||USP<730> |
Arsenic(As) | <2ppm | ICP-MS||USP<730> |
Cadmium(Cd) | <1 ppm | ICP-MS||USP<730> |
Mercury(Hg) | <1 ppm | ICP-MS||USP<730> |
Raraunga Microbiological | ||
Tatau Pereti Tapeke | <1000 cfu/g | USP<2021> |
Maaka me te rewena | <100 cfu/g | USP<2021> |
E.Coli | He kino | USP<2022> |
Haramona | He kino | USP<2022> |
Raraunga taapiri | ||
Te takai | 25kg/pahū | |
Rokiroki | Whakaorangia ki tetahi waahi maroke, kia kore e tika te ra | |
Te Ora Papa | Rua Tau |
Tuhia to korero ki konei ka tukuna mai ki a matou